Location & Amenities! This affordable large condo located right across from Bittersweet Park boasts a great layout that provides comfort & privacy w/ 2 beds, 2 baths, large loft, vaulted ceilings, fireplace off living room, open concept, kitchen island, private deck, Central AC, 1 car attached garage & 1 reserved parking space. HOA includes pool, tennis courts, exterior maintenance, water, trash &snow removal! With location, amenities, price and size, this is one of the best condos in Greeley!
Elementary School |
Middle School |
High School |
Scott Distance: 0.33 Miles |
Heath Distance: N/A Miles |
Greeley Central Distance: 1.69 Miles |
Price History
11/21/2020 | Listed $213,900 |
1/19/2021 | 2% - $209,900 |
Basement Foundation | No Basement |
Common Amenities | Clubhouse, Tennis, Pool |
Construction | Wood/Frame, Brick/Brick Veneer |
Cooling | Central Air Conditioning |
County | Weld |
Design Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floor Plan |
ENERGY STAR Certified? | 0 |
Fireplaces | Living Room Fireplace |
HOA | 290.0000 |
HOA Fee Includes | Common Amenities, Trash, Snow Removal, Lawn Care, Management, Exterior Maintenance, Water/Sewer |
Heating | Forced Air |
Locale | Greeley |
Number Of Garage Spaces | 1 |
Ownership | Private Owner |
School District | Greeley 6 |
Subdivision | Sherwood Villiage Condo |
Utilities | Natural Gas, Electric |
Zoning | SFR |
Exterior Features
Outdoor Features | Deck, Oversized Garage |