Great commercial opportunity for a small business
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
8/30/2019 | Listed $324,990 |
Construction | Brick/Brick Veneer, Block |
Cooling | Refrigeration/HVAC, No Cooling |
County | Weld |
Disabled Access | Level Lot, Level Drive, Low Carpet, Interior Door Openings 32 plus, Exterior Door Openings 36 plus, No Stairs |
Locale | Dacono |
Net Operating Income | 4046.0000 |
Ownership | Private Owner |
Subdivision | Dacono Town |
Utilities | Natural Gas, Electric, Cable TV Available |
Zoning | Commercial |
Exterior Features
Inclusions | No Inclusions |
Road Access | City Street |